What is the Canada Carbon Rebate?
by TurboTax•68• Updated 5 days ago
The Canada Carbon Rebate (CCR) is a cash payment to households that helps offset federal pollution (carbon) pricing. It used to be called the Climate Action Incentive Payment and had smaller payments.Â
You’re eligible for the CCR if one of the following is true:
- You’re over age 18.
- You have a spouse or common-law partner.
- You’re a single parent living with one or more of your children.
You’re not eligible if one of the following is true:
- You’re not a resident of Canada.
- You’re a resident of B.C., Québec, or one of the three territories.
What you’ll receive depends on:Â
- Where you live
- The number of people living in your household
You don’t claim the CCR on your tax return, but you need to file a tax return to receive the payment. You also need to indicate on your return if you're eligible for the 20% rural supplement. Only one person per household can receive payments.
You’ll receive the CCR via the government's benefits payment system, similar to the GST/HST credit.
Select your province to see the CCR amounts that households will receive via quarterly payments from April 2024 to January 2025.
Example: A married urban Albertan with one child will receive quarterly payments of $393.75 ($225.00 + $112.50 + $56.25).
Alberta
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $225.00 | $270.00 |
| Spouse or common-law partner | $112.50 | $135.00 |
| Each child | $56.25 | $67.50 |
| Doubled for first child in a single parent family | $112.50 | $135.00 |
<strong>*includes 20% rural supplement</strong>
Saskatchewan
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $188.00 | $225.60 |
| Spouse or common-law partner | $94.00 | $112.80 |
| Each child | $47.00 | $56.40 |
| Doubled for first child in a single parent family | $94.00 | $112.80 |
<strong>*includes 20% rural supplement</strong>
Manitoba
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $150.00 | $180.00 |
| Spouse or common-law partner | $75.00 | $90.00 |
| Each child | $37.50 | $45.00 |
| Doubled for first child in a single parent family | $75.00 | $90.00 |
<strong>*includes 20% rural supplement</strong>
Ontario
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $140.00 | $168.00 |
| Spouse or common-law partner | $70.00 | $84.00 |
| Each child | $35.00 | $42.00 |
| Doubled for first child in a single parent family | $70.00 | $84.00 |
<strong>*includes 20% rural supplement</strong>
New Brunswick
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $95.00 | $114.00 |
| Spouse or common-law partner | $47.50 | $57.00 |
| Each child | $23.75 | $28.50 |
| Doubled for first child in a single parent family | $47.50 | $57.00 |
<strong>*includes 20% rural supplement</strong>
Nova Scotia
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $103.00 | $123.60 |
| Spouse or common-law partner | $51.50 | $61.80 |
| Each child | $25.75 | $30.90 |
| Doubled for first child in a single parent family | $51.50 | $61.80 |
<strong>*includes 20% rural supplement</strong>
Prince Edward Island
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Base amount* | Rural* |
| Individual adult | $110.00 | $110.00 |
| Spouse or common-law partner | $55.00 | $55.00 |
| Each child | $27.50 | $27.50 |
| Doubled for first child in a single parent family | $55.00 | $55.00 |
<strong>*includes 20% rural supplement</strong>
Newfoundland and Labrador
Canada Carbon Rebate quarterly payment amounts for 2024–25
| Household Occupancy | Urban | Rural* |
| Individual adult | $149.00 | $178.80 |
| Spouse or common-law partner | $74.50 | $89.40 |
| Each child | $37.25 | $44.70 |
| Doubled for first child in a single parent family | $74.50 | $89.40 |
<strong>*includes 20% rural supplement</strong>
For more information see Canada Carbon Rebate amounts for 2024-25.
More like this