Error in reporting.
2020 tax return. Imported info from CRA.
Only had income from CERB/CRB.
No other income or deductions needed to add.
The final report shows 20000 income and 600 deduction the gov holds back.
Yet the message says I made over 38000 plus I need to pay back 6000.
Andrey | ||
Your total income | $20,000.00 | |
Subtract deductions and expenses from your total income | - $0.00 | |
Your taxable income | $20,000.00 | |
Total taxes | $1,015.65 | |
Subtract payments and credits from taxes | - $600.00 | |
Balance due | $415.65 | |
Annual estimated GST/HST Credit: (Click here for payment schedule) | $630.00 |
You may notice that your tax refund or tax owing has decreased or increased compared to previous years. This may be due to the Canada Recovery Benefit repayment that was calculated as part of your return. You’re required to repay this COVID-19 benefit since you earned more than $38,000. | ||
For Andrey, the Canada Recovery Benefit repayment is: $6,000.00 | ||
Ok found the issue.
I needed to complete the self-employment section and it fixed itself.
Ok found the issue.
I needed to complete the self-employment section and it fixed itself.
dyoung8500
Returning Member
linhly2018
New Member
Maria-NS
New Member
dionne354
New Member
bskik2023
New Member
You have clicked a link to a site outside of the TurboTax Community. By clicking "Continue", you will leave the Community and be taken to that site instead.