- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Troubleshooting
I have a similar question regarding to how to report the group benifits for the RRSP.
I basically contribute 4% of each of my payroll to rrsp and my company matches the same amount upto 5000 per year.
In year 2022, I contributed RRSP from payroll and I also made a lumpsum pay for 3000 before end of Feb,2023.
I found on CRA that for my 2023 RRSP calculation was like this
2022 RRSP deduction limit | 10000.00 |
Minus Allowable RRSP contributions deducted in 2022 | − 3,000.00 |
Minus Employer contribution to PRPP for 2022 | − 0.00 |
Equals Unused RRSP deduction limit at the end of 2022 | 7000.00 |
18% of 2022 earned income of 50000.00 (Maximum of 30,780.00 allowed) | 9000.00 |
Minus 2022 pension adjustment | − 0.00 |
Minus 2023 prescribed amount for connected persons | − 0.00 |
Equals Additional deduction limit based on 2022 | 9000.00 |
Unused RRSP deduction limit at the end of 2022 | 7000.00 |
Plus Additional deduction limit based on 2022 | + 9000.00 |
Minus 2023 net past service pension adjustment | − 0.00 |
Plus 2023 pension adjustment reversal | + 0.00 |
Equals 2023 RRSP deduction limit | 18000 |
***Please note that some numbers were modified by me for privacy reasons
It looks like for year of 2022, I only contribute 3000, does it mean in the T4 slip, my RRSP contribution was not included? My box 20 was empty. Also, I got RRSP tax receipts from my group retirement account which indicated that I did make contribution. Should I spearately report that in the turbotax software? Thanks